|
SQL Server |
||||||||||||
Download Self Signed Certificate | |||||||||||||
The Sandbox Environment is secured with a self-signed certificate. In order to connect to the environment, you must trust this certificate. Select operating system and browser to view the process for downloading and trusting the certificate: | Download Certificate | ||||||||||||
|
|||||||||||||
Installation complete | |||||||||||||
You can view the installation status by following this link. | View Installation Status | ||||||||||||
Access the Sandbox Environment using UserName/Password Authentication | |||||||||||||
If you have installed the Microsoft Dynamics NAV Universal App on your phone, tablet or desktop computer and want to configure the app to connect to this Microsoft Dynamics 365 Business Central Sandbox Environment, choose this link. | Configure App | ||||||||||||
Choose these links to access the Sandbox Environment using the Microsoft Dynamics 365 Business Central Web, Tablet or Phone Client. | Web Client Tablet Client Phone Client | ||||||||||||
The Microsoft Dynamics 365 Business Central Sandbox Environment supports running the Microsoft Dynamics NAV Windows client over the internet. Choose this link to install the Microsoft Dynamics NAV Windows client using ClickOnce. | Install Windows Client | ||||||||||||
Integrate the Sandbox Environment with Power BI | |||||||||||||
The Microsoft Dynamics 365 Business Central Sandbox Environment is secured with a self signed certificate. Power BI does not trust self signed certificates. Please run the PowerBI demo installer to expose Web Services UNSECURE, which will allow Power BI to connect. | |||||||||||||
Note: When connecting to unsecure sevices endpoints, your credentials will be sent over the wire in clear text. Consider using the Web Services Key instead of your password, as this won't give access to the Sandbox Environment if compromised, only the demo data will be compromised. | |||||||||||||
Access the Sandbox Environment using Web Services | |||||||||||||
The Microsoft Dynamics 365 Business Central Sandbox Environment exposes functionality as SOAP web services. Choose this link to view the web services. | View SOAP Web Services | ||||||||||||
The Microsoft Dynamics 365 Business Central Sandbox Environment exposes data as restful OData web services. Choose this link to view the web services | View OData Web Services | ||||||||||||
Access the Sandbox Environment Help Server | |||||||||||||
Choose this link to access the Microsoft Dynamics 365 Business Central Help Server. | View Help Content | ||||||||||||
Download the Microsoft Dynamics 365 Business Central Universal App | |||||||||||||
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Google Play is a trademark of Google Inc. |
|||||||||||||